Ranch Homes in Houston Texas
Map | County | Acres | ListPrice | StreetAddress | Beds | Baths | SqFt | Year | DaysOnMkt | SchDist | TaxAmt | Exemptions | OfficeName |
Map | Washington | 28.18 | $509,010 | 0 HWY 290 | 0 | 0 | 0 | 161 | 128 - Burton | N/A | No | Market Realty Inc. | |
Map | Washington | 24.6 | $1,425,000 | 16611 Fm 1155 | 0 | 1300 | 2014 | 102 | 137 - Brenham | $1,933 | Yes | Legend Texas Prope | |
Map | Washington | 15 | $949,000 | 10700 Brandt Road | 4 | 2.5 | 1937 | 2016 | 187 | 128 - Burton | $4,126 | No | Legend Texas Prope |
Map | Washington | 99.6 | $2,700,000 | 9909 Latium Cemetery Road | 0 | 1226 | 0 | 187 | 128 - Burton | $1,487 | No | Legend Texas Prope | |
Map | Washington | 5.7 | $279,000 | 4 Wildlife Circle | 0 | 0 | 0 | 89 | 128 - Burton | N/A | No | Legend Texas Prope | |
Map | Washington | 10.2 | $449,000 | 0 Wildlife Circle | 0 | 0 | 0 | 96 | 128 - Burton | N/A | No | Legend Texas Prope | |
Map | Washington | 7.4 | $760,000 | 8805 Sun Oil Road | 3 | 2 | 1775 | 2012 | 164 | 137 - Brenham | $3,784 | Yes | Berkshire Hathaway |
Map | Polk | 10 | $250,000 | 15385 Fm 350 | 2 | 1 | 575 | 2023 | 438 | 238 - Corrigan-camden | $1,558 | No | Country World Real |
Map | Austin | 16.31 | $326,200 | 0 Audeane Lane | 0 | 0 | 0 | 171 | 109 - Sealy | $22 | Yes | Homesmart | |
Map | Montgomery | 10.25 | $350,000 | 0 Forest Glen Drive | 0 | 0 | 0 | 154 | 213 - Richards | $15 | Yes | Top Guns Realty On | |
Map | Polk | 18 | $450,000 | 1597 Rocky Creek Road | 0 | 0 | 0 | 148 | 104 - Onalaska | $57 | No | Re/max Lake Living | |
Map | Austin | 25 | $500,000 | 0 Audeane Lane | 0 | 0 | 0 | 171 | 109 - Sealy | $33 | Yes | Homesmart | |
Map | Liberty | 46.7 | $952,750 | 0 Hwy 321 Highway | 0 | 0 | 0 | 425 | 74 - Dayton | N/A | No | Vandeventer, Realt | |
Map | Austin | 455.94 | $10,030,680 | 1 Blezinger Road | 0 | 0 | 0 | 325 | 136 - Bellville | $579 | Yes | Keller Williams Re | |
Map | Austin | 45.8 | $1,257,700 | 0 Scroggins Road | 0 | 0 | 0 | 698 | 54 - Brazos | $140 | Yes | Pavlock Properties | |
Map | Colorado | 11.08 | $216,157 | 0 FM 949 near Nelspn Lane | 0 | 0 | 0 | 2343 | 188 - Columbus | N/A | No | Binder Real Estate | |
Map | San Jacinto | 17.94 | $278,500 | 0 Raven Hill Rd Road | 0 | 0 | 0 | 335 | 101 - Coldspring-oakhurs | $2,132 | No | Saundra Johnson Re | |
Map | Colorado | 22.17 | $432,215 | 0 FM 949 Tract 1 | 0 | 0 | 0 | 2426 | 188 - Columbus | N/A | No | Binder Real Estate | |
Map | Washington | 11.6 | $499,000 | 10702 Palestine Road | 0 | 0 | 0 | 33 | 137 - Brenham | $3,860 | No | Capitol Ranch Real | |
Map | Washington | 9.99 | $599,000 | 1709 Old Independence Road | 3 | 2 | 1770 | 1969 | 84 | 137 - Brenham | $3,436 | No | Capitol Ranch Real |
Map | Grimes | 23.64 | $674,900 | 0 CR 208 | 0 | 0 | 0 | 150 | 135 - Anderson-shiro | $22 | Yes | Norman Wilson Real | |
Map | Washington | 28.54 | $995,000 | 2700 Quarry Road | 3 | 2 | 1440 | 2009 | 105 | 128 - Burton | $7,733 | Yes | Capitol Ranch Real |
Map | Austin | 138.32 | $1,695,000 | 1629 Peters San Felipe Road | 0 | 1 | 0 | 0 | 204 | 109 - Sealy | $434 | Yes | Texas Select Prope |
Map | Washington | 28 | $2,250,000 | 4701 Cedar Hill Road | 3 | 3.5 | 4524 | 2005 | 61 | 137 - Brenham | $13,395 | Yes | Capitol Ranch Real |
Map | Washington | 84.75 | $2,995,000 | 7101 Boehnemann Road | 3 | 3.5 | 2743 | 1998 | 227 | 137 - Brenham | $5,061 | Yes | Capitol Ranch Real |
Map | Washington | 91.33 | $2,995,000 | 9020 Iron Bridge Road | 4 | 3 | 2575 | 2014 | 16 | 128 - Burton | $9,013 | Yes | Capitol Ranch Real |
Map | Washington | 212.5 | $3,506,250 | 0 FM 50 | 0 | 0 | 0 | 210 | 137 - Brenham | $56 | No | Capitol Ranch Real | |
Map | Washington | 184 | $9,750,000 | 11380 FM 50 | 0 | 0 | 1981 | 290 | 137 - Brenham | N/A | No | Capitol Ranch Real | |
Map | Liberty | 1.24 | $249,999 | 7831 Plum Grove Rd | 0 | 0 | 0 | 20 | 100 - Cleveland | N/A | No | Jla Realty | |
Map | Liberty | 27 | $379,500 | 0 CR 112B | 0 | 0 | 0 | 84 | 176 - Devers | N/A | No | Whitetail Properti | |
Map | Liberty | 62 | $549,500 | 0 CR 112B | 0 | 0 | 0 | 84 | 176 - Devers | N/A | No | Whitetail Properti | |
Map | Liberty | 101 | $699,500 | 0 CR 112B | 0 | 0 | 0 | 84 | 176 - Devers | N/A | No | Whitetail Properti | |
Map | Walker | 45 | $1,300,000 | 1096 Fm 247 Road | 4 | 3.5 | 2721 | 1971 | 178 | 64 - Huntsville | $4,317 | No | Top Guns Realty On |
Map | Polk | 43.06 | $1,100,000 | 719 Fm 942 | 4 | 3 | 2238 | 1988 | 24 | 151 - Leggett | $4,292 | No | The Cox Company, R |
Map | Polk | 12 | $162,000 | 0 Rice Road | 0 | 0 | 0 | 87 | 181 - Chester | $1,819 | No | A Action Realty | |
Map | Polk | 25.34 | $599,000 | 352 Greer Road | 3 | 2 | 1740 | 1991 | 10 | 103 - Livingston | $3,687 | No | Deitra Robertson R |
Map | Washington | 18.57 | $738,000 | 0 390 | 0 | 0 | 0 | 287 | 137 - Brenham | N/A | No | Coldwell Banker Pr | |
Map | Montgomery | 42 | $1,827,500 | 0 Meador Ln | 0 | 0 | 0 | 198 | 56 - Willis | $20 | Yes | National Land Real | |
Map | Grimes | 19.92 | $399,000 | 15130 Fm 39 Road | 0 | 0 | 0 | 274 | 135 - Anderson-shiro | $26 | Yes | Navasota Realty | |
Map | Grimes | 22.58 | $649,000 | 13553 County Road 446 | 0 | 0 | 0 | 213 | 129 - Navasota | $105 | Yes | Navasota Realty | |
Map | Grimes | 50 | $1,199,000 | 11352 Highway 90 | 0 | 0 | 0 | 241 | 135 - Anderson-shiro | $61 | Yes | Navasota Realty | |
Map | Fayette | 2 | $175,000 | 2109 Jaster Road | 0 | 0 | 0 | 2275 | 206 - Round Top-carmine | $1,730 | No | Round Top Real Est | |
Map | Fayette | 25 | $625,000 | 0 Andreas Road | 0 | 0 | 0 | 1396 | 206 - Round Top-carmine | $20 | No | Johnetta Baker Sch | |
Map | Liberty | 1 | $395,000 | 564 County Road 347 | 4 | 3 | 2746 | 1981 | 65 | 100 - Cleveland | $5,042 | No | Bosco Realtors, & |
Map | Liberty | 13.82 | $399,000 | 0 County Road 2132 | 0 | 0 | 0 | 40 | 107 - Hardin | $30 | Yes | Arrow Realty | |
Map | Liberty | 13 | $420,000 | 1369 County Road 486 | 3 | 1 | 840 | 2011 | 525 | 74 - Dayton | $4,938 | No | Gold Luxe Realty |
Map | Liberty | 16 | $480,000 | 1425 County Road 486 | 2 | 2 | 1248 | 2022 | 205 | 74 - Dayton | $7,043 | No | Gold Luxe Realty |
Map | Fort Bend | 100.89 | $857,565 | 0 Bj Dusek Road | 0 | 0 | 0 | 1899 | 54 - Brazos | $728 | Yes | Weichert, Realtors | |
Map | Fort Bend | 665.87 | $16,646,775 | 3321 Guyler Road | 4 | 4 | 0 | 1999 | 2026 | 33 - Lamar Consolidated | $6,156 | Yes | Hudgins-groover Re |
Map | Polk | 96.47 | $1,499,999 | 592 Buffalo Subdivision | 4 | 3032 | 2005 | 393 | 103 - Livingston | $8,772 | Yes | The Cox Company, R | |
Map | Polk | 29.04 | $475,000 | 0 R L Moffett St | 0 | 0 | 0 | 41 | 138 - Goodrich | N/A | No | Exp Realty Llc | |
Map | Liberty | 4.96 | $130,000 | 1495 County Road 2200 | 0 | 0 | 0 | 88 | 102 - Tarkington | $1,813 | No | Jla Realty | |
Map | Wharton | 29.51 | $499,000 | 0 Mangum Road | 0 | 0 | 0 | 220 | 140 - Boling | $61 | No | Prompt Realty & Mo | |
Map | Trinity | 304 | $1,700,738 | 0 Trinity Lady Park Road | 0 | 0 | 0 | 84 | 63 - Trinity | $1,945 | No | Christopher Bartle | |
Map | Trinity | 332 | $1,909,412 | 0 Trinity Lady Park Road | 0 | 0 | 0 | 84 | 63 - Trinity | $1,945 | No | Christopher Bartle | |
Map | Trinity | 401 | $2,709,194 | 0 Trinity Lady Park Road | 0 | 0 | 0 | 84 | 63 - Trinity | $1,945 | No | Christopher Bartle | |
Map | Trinity | 262.12 | $1,495,000 | 878 Joe Hudson Road | 0 | 0 | 0 | 69 | 59 - Groveton | $843 | No | The Real Estate Se | |
Map | Brazos | 59.26 | $2,990,000 | 13720 Hopes Creek Road | 0 | 3.5 | 6074 | 2006 | 215 | 153 - College Station | $19,742 | Yes | Re/max 20/20 |
Map | Grimes | 34.29 | $1,500,000 | 5386 County Road 219 | 2 | 3.5 | 7147 | 2000 | 123 | 135 - Anderson-shiro | $4,935 | Yes | The Move Texas Gro |
Map | Grimes | 12 | $449,000 | 0 Fm 149 Road | 0 | 1 | 0 | 0 | 41 | 135 - Anderson-shiro | $642 | Yes | Navasota Realty |
Map | Grimes | 8 | $1,045,440 | 1496 FM 149 Road | 0 | 1 | 0 | 0 | 27 | 135 - Anderson-shiro | $642 | Yes | Navasota Realty |
Map | Washington | 2.5 | $325,000 | 2689 FM 50 | 0 | 5 | 630 | 1987 | 60 | 137 - Brenham | N/A | No | Coldwell Banker Pr |
Map | Lavaca | 10 | $140,000 | 239 PVT RD 1125 | 0 | 0 | 0 | 1620 | 179 - Hallettsville | N/A | No | Keller Williams Pr | |
Map | Washington | 11.3 | $345,000 | 17 Felder Road | 0 | 0 | 0 | 95 | 137 - Brenham | $2,635 | Yes | Hodde Real Estate | |
Map | Grimes | 49.47 | $550,000 | 2032 FM 1696 | 0 | 0 | 0 | 101 | 171 - Iola | $45 | Yes | Better Homes And G | |
Map | Madison | 0.42 | $239,999 | 3410 King Road | 3 | 2.5 | 1820 | 2023 | 107 | 159 - North Zulch | $3,004 | No | Coldwell Banker Pr |
Map | Washington | 13 | $975,000 | 13752 Whitman Road | 0 | 0 | 2005 | 21 | 137 - Brenham | N/A | No | Riverstone Compani | |
Map | Madison | 31.11 | $465,000 | 0 State highway 21 | 0 | 0 | 0 | 104 | 175 - Madisonville Conso | $25 | No | Jla Realty | |
Map | Washington | 1.33 | $450,000 | 7393 Chadwick Hogan Rd | 1 | 2.5 | 3300 | 0 | 34 | 137 - Brenham | N/A | No | Exp Realty Llc |
Map | Washington | 8 | $399,000 | 9500 Old Independence Road Road | 0 | 0 | 0 | 271 | 137 - Brenham | $3,517 | Yes | Legend Texas Prope | |
Map | Washington | 11 | $249,000 | 7122 Taplin Lane | 0 | 0 | 0 | 259 | 128 - Burton | N/A | No | Round Top Real Est | |
Map | Washington | 13.3 | $274,900 | 7358 Taplin Lane | 0 | 0 | 0 | 257 | 128 - Burton | N/A | No | Round Top Real Est | |
Map | Washington | 14.51 | $299,000 | 7150 Taplin Lane | 0 | 0 | 0 | 257 | 128 - Burton | N/A | No | Round Top Real Est | |
Map | Washington | 5.01 | $530,000 | 3821 Wieghat Lane | 4 | 2.5 | 2168 | 1986 | 9 | 137 - Brenham | $6,262 | No | Coldwell Banker Pr |
Map | Madison | 56.21 | $650,000 | 15641 Highway 21 | 0 | 1107 | 0 | 66 | 159 - North Zulch | $95 | No | Jla Realty | |
Map | Madison | 5.37 | $850,000 | 9360 OSR | 0 | 6100 | 0 | 49 | 175 - Madisonville Conso | $6,008 | No | Exp Realty, Llc | |
Map | Madison | 30 | $1,199,000 | 4282 Happy Haven Lane | 4 | 2 | 2600 | 1983 | 187 | 175 - Madisonville Conso | $2,525 | Yes | Standley Real Esta |
Map | San Jacinto | 11.65 | $369,000 | 0 Snowhill Road | 0 | 0 | 0 | 97 | 101 - Coldspring-oakhurs | N/A | No | Texas Triangle Pro | |
Map | Austin | 38.83 | $2,250,000 | 15567 Hartman Lane | 3 | 3.5 | 3023 | 1990 | 123 | 136 - Bellville | $8,107 | Yes | Legend Texas Prope |
Map | San Jacinto | 13.32 | $279,000 | 0 Donahoe Road | 0 | 0 | 0 | 260 | 101 - Coldspring-oakhurs | $2,406 | No | Goehrs Properties | |
Map | Montgomery | 32.28 | $739,900 | 0 KING RICHARDS Court | 0 | 0 | 0 | 354 | 36 - Magnolia | N/A | No | Amigos Realty | |
Map | Montgomery | 32.5 | $1,150,000 | 0 Little John Street | 0 | 0 | 0 | 846 | 36 - Magnolia | N/A | No | Realty Insight | |
Map | Montgomery | 46 | $3,300,000 | 13211 Kidd Road | 3 | 2 | 2198 | 1978 | 252 | 11 - Conroe | $4,733 | No | Lpt Realty, Llc |
Map | Austin | 1 | $299,000 | 465 Stalbaum Road | 3 | 1 | 1220 | 1880 | 179 | 136 - Bellville | N/A | No | C.r.realty |
Map | Trinity | 10 | $120,000 | 0 Old US Highway 287 Road | 0 | 0 | 0 | 204 | 59 - Groveton | $30 | No | Jerman Realty Inc. | |
Map | Austin | 11.97 | $300,000 | 3399 Oil Field Road | 0 | 0 | 0 | 119 | 136 - Bellville | $941 | Yes | Texas Trust Real E | |
Map | San Jacinto | 21 | $2,100,000 | 4151 FM 2666 Road | 3 | 2.5 | 3099 | 2012 | 230 | 130 - Shepherd | $11,403 | Yes | Jla Realty |
Map | San Jacinto | 8 | $144,000 | 0 Eastland Road | 0 | 0 | 0 | 242 | 130 - Shepherd | $1,976 | No | Emblem Properties | |
Map | San Jacinto | 8.88 | $160,000 | 0 Carr Rd 01 Road | 0 | 0 | 0 | 177 | 130 - Shepherd | $2,173 | No | Compass Re Texas, | |
Map | San Jacinto | 8.88 | $160,000 | 0 Carr Rd 02 Road | 0 | 0 | 0 | 177 | 130 - Shepherd | $2,173 | No | Compass Re Texas, | |
Map | Wharton | 7.06 | $229,000 | 323 Summit Road | 0 | 0 | 0 | 593 | 145 - East Bernard | $2,688 | No | Texas Realty | |
Map | Wharton | 10.1 | $999,000 | 658 County Road 315 | 0 | 0 | 2011 | 276 | 224 - Louise | $8,216 | No | Walzel Properties | |
Map | Wharton | 19 | $500,000 | 0 CR 264 | 0 | 0 | 0 | 183 | 145 - East Bernard | N/A | Yes | Exp Realty Llc | |
Map | San Jacinto | 55 | $1,534,000 | 0 Highway 150 | 0 | 0 | 0 | 203 | 101 - Coldspring-oakhurs | N/A | No | Jla Realty | |
Map | San Jacinto | 22 | $275,000 | 0 Leon Lane | 0 | 0 | 0 | 81 | 101 - Coldspring-oakhurs | N/A | No | White Wing Realty | |
Map | San Jacinto | 6.63 | $385,000 | 101 Old Quarters Road | 3 | 3 | 2368 | 1976 | 4 | 101 - Coldspring-oakhurs | $3,819 | No | Exp Realty, Llc |
Map | San Jacinto | 16.53 | $249,999 | 0 Elmore Lp | 0 | 0 | 0 | 22 | 130 - Shepherd | N/A | No | Jla Realty | |
Map | San Jacinto | 4.92 | $125,000 | 2103 Jenkins Road | 0 | 768 | 1966 | 151 | 101 - Coldspring-oakhurs | $891 | No | Re/max Lake Living | |
Map | San Jacinto | 20 | $244,999 | 0 Shraderville | 0 | 0 | 0 | 11 | 130 - Shepherd | N/A | No | Jla Realty | |
Map | Washington | 11 | $459,000 | 0 Heinecke Road | 0 | 0 | 0 | 176 | 137 - Brenham | $25 | No | Hodde Real Estate |
PLEASE NOTE:
The listing information being provided is for consumers' personal,
non-commercial use and may not be used for any purpose other than to
identify prospective properties consumers may be interested in purchasing.
Copyright © (2005), Houston Realtors Information Service, Inc.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Updated: Monday, January 6, 2025